Error:
Rustam Soirov44'
Shahrom Samiev88'
Coaches

Pan-Gon Kim

Petar Šegrt
Lineups
1 | Azri Ghani |
2 | Matthew Davies |
3 | Sharul Nazeem |
4 | Daniel Ting |
5 | Azam Azmi |
6 | Dominic Tan |
7 | Faisal Halim |
8 | Stuart Wilkin |
9 | Darren Lok |
10 | Sergio Aguero |
11 | Safawi Rasid |
12 | Arif Aiman |
14 | Endrick |
15 | Junior Eldstål |
16 | Syihan Hazmi |
17 | Nooa Laine |
18 | Brendan Gan |
19 | Akhyar Rashid |
21 | Dion Cools |
22 | La'Vere Corbin-Ong |
23 | Suhaimi Husin |
25 | Mukhairi Ajmal |
26 | Quentin Cheng |
2 | Zoir Dzhuraboev |
5 | Manuchekhr Safarov |
6 | Vakhdat Khanonov |
7 | Parvizdzhon Umarbaev |
8 | Amirbek Dzhuraboev |
10 | Rustam Soirov |
11 | Mukhammadzhon Rakhimov |
12 | Ruslan Khailoev |
16 | Daler Barotov |
19 | Kholmurod Nazarov |
20 | Alisher Shukurov |
Ball Possesion
Malaysia | 67% | |
Tajikistan | 33% |
Top Stats
23
Shots Total
70
Penalties
00
Goals
28
Shots On Target
4152
Attacks
10115
Shots Off Target
3101
Dangerous Attacks
4067
Ball Possession %
330
Redcards
013
Corners
00
Yellowred Cards
0109
Ball Safe
1100
Injuries
52
Yellowcards
45
Substitutions
4H2H

Wins
-
Draw
-
Wins

Team Form
- 31'
Yellowcard
•••Player name not available
- 44'
Goal
0-1Rustam Soirov
- 46'
Yellowcard
•••Player name not available
- 49'
Yellowcard
•••Player name not available
- 88'
Goal
0-2Shahrom Samiev