Error:
Coaches

Nicky Hayen

Gian Piero Gasperini
Lineups
4 | Joel Leandro Ordóñez Guerrero |
8 | Christos Tzolis |
9 | Ferran Jutlgà Blanc |
15 | Raphael Onyedika Nwadike |
20 | Hans Vanaken |
22 | Simon Mignolet |
30 | Ardon Jasari |
44 | Brandon Mechele |
55 | Maxim De Cuyper |
65 | Joaquin Seys |
68 | Chemsdine Talbi |
2 | Rafael Tolói |
4 | Isak Hien |
13 | Éderson José dos Santos Lourenço da Silva |
15 | Marten de Roon |
16 | Raoul Bellanova |
17 | Charles De Ketelaere |
19 | Berat Djimsiti |
22 | Matteo Ruggeri |
28 | Rui Pedro dos Santos Patrício |
32 | Mateo Retegui |
44 | Marco Brescianini |
H2H

Wins
-
Draw
-
Wins
