Error:
Coaches

Juan Brown

Roberto Carlos Mario Gómez
Lineups
1 | M. Wysocki |
2 | A. Masuero |
3 | G. Gamarra |
4 | R. Sangiovani |
5 | G. Desio |
6 | C. Aguirre |
7 | T. Patrizio |
8 | M. Sproat |
9 | G. Tellas |
10 | Tomas Sives |
11 | M. Nouet |
12 | G. Rehak |
13 | Máximo Heredia |
14 | A. Palomeque |
15 | J. Bogado |
16 | L. Lovazzano |
17 | M. Luque |
18 | F. Nouet |
19 | L. Castillo |
20 | Sebastián Martínez |
1 | D. Tello |
2 | L. Sánchez |
3 | P. Romero |
4 | F. Duré |
5 | N. Palmieri |
6 | N. Malvacio |
7 | D. Guzmán |
8 | T. Asprea |
9 | M. Donato |
10 | F. Enrique |
11 | S. Benega |
12 | M. Casoli |
13 | D. Achucarro |
14 | N. Monserrat |
15 | S. Gallardo |
16 | S. Nelle |
17 | D. Nakache |
18 | G. Rivero |
19 | N. Molina |
20 | I. Ciavarelli |
Ball Possesion
Brown de Adrogué | 55% | |
Talleres Remedios de Escalada | 45% |
Top Stats
55
Ball Possession %
452
Shots Off Target
32
Shots On Target
13
Corners
61
Saves
22
Yellowcards
2H2H

Wins
-
Draw
-
Wins
