Error:
Coaches

Luis Garcia

Mario Sciacqua
Lineups
0 | Federico Bisanz |
1 | Alejandro Sánchez |
2 | Dylan Gissi |
3 | Tomás Silva |
4 | Pablo Rosales |
5 | Carlos Arce |
6 | Fernando Evangelista |
7 | Nicolás Medina |
8 | Alejo Dramisino |
9 | Ivo Costantino |
10 | Maximiliano González |
11 | Leonardo Marinucci |
14 | Nicolás Mosca |
18 | Robinson Paterson |
0 | Thobías Arevalo González |
1 | Alejandro Sánchez |
2 | Dylan Gissi |
3 | Tomás Silva |
4 | Pablo Rosales |
5 | Carlos Arce |
6 | Fernando Evangelista |
7 | Nicolás Medina |
8 | Alejo Dramisino |
9 | Ivo Costantino |
10 | Maximiliano González |
11 | Leonardo Marinucci |
16 | Matias Ferrari |
17 | Facundo Wiechniak |
Ball Possesion
Atlanta | 58% | |
CA Mitre | 42% |
Top Stats
0
Shots On Target
18
Shots Off Target
258
Ball Possession %
420
Yellowcards
25
Corners
31
Saves
0H2H

Wins
-
Draw
-
Wins
