Error:
Coaches

José María Bianco

Sergio Gabriel Rondina
Lineups
1 | Facundo Masuero |
2 | Alexis Sosa |
3 | Iván Cabrera |
4 | Abel Amaya |
5 | Nicolás Domingo |
6 | Agustín Álvarez |
7 | Ignacio Sabatini |
8 | Matías Lucero |
9 | Agustín Maziero |
10 | Tomás Ortiz |
11 | Valentín Serrano |
12 | Juan Pablo Zozaya |
13 | Balthazar Bernardi |
14 | Nazareno Roselli |
15 | Nahuel Frascone |
16 | Facundo Román Brestt |
17 | Lucas Ríos |
18 | Kevin Axel Pavia |
19 | Julián Emanuel Ledesma |
20 | Lautaro Guzmán |
1 | Esteban Alejandro Glellel |
2 | Federico Tévez |
3 | Leandro Allende |
4 | Damián Rubén Adín |
5 | Iván Ramírez |
6 | Santiago Moya |
7 | Lautaro Joel Parisi |
8 | Joaquin Postigo |
9 | Ramiro Martinez |
10 | Tomás González |
11 | Ramiro Luna |
12 | Maximiliano José Gagliardo |
13 | Federico Héctor Pérez |
14 | Ayrton Ariel Sánchez |
15 | Matías José Ferreira Guerrero |
16 | Marcos Nahuel Enrique |
17 | Santiago Puzzo |
18 | Axel Batista |
19 | Fabián Bordagaray |
20 | Lucas Alfonso |
Ball Possesion
Arsenal de Sarandí | 44% | |
Quilmes Atlético Club | 56% |
Top Stats
44
Ball Possession %
562
Shots On Target
14
Shots Off Target
11
Yellowcards
04
Corners
41
Saves
2H2H

Wins
-
Draw
-
Wins

Team Form
- 43'
Yellowcard
FoulValentín Serrano
- 46'
Substitution
1st SubstitutionNahuel Frascone
Valentín Serrano
- 61'
Substitution
2nd SubstitutionAxel Batista
- 61'
Substitution
3rd SubstitutionMarcos Enrique
Joaquin Postigo
- 70'
Substitution
5th SubstitutionPlayer name not available
Tomás Ortiz
- 70'
Substitution
4th SubstitutionLucas Alfonso
Lautaro Parisi
- 79'
Substitution
6th SubstitutionLucas Ríos
Matías Lucero
- 86'
Substitution
7th SubstitutionFabián Bordagaray
Ramiro Luna
- 93'
Substitution
8th SubstitutionJulián Ledesma
Agustin Maziero
- 93'
Substitution
9th SubstitutionPlayer name not available
Ignacio Sabatini