Omega Cup : Uniglobe int’l college VS Triton int’l college
Uniglobe int’l college VS Triton int’l college
MATCH NO: 04
DATE: 2074/10/28
Triton int’l college won the toss and elected to bat first
RESULT:UNIGLOBE INT’L COLLEGE WON BY 2 WICKETS
MAN OF THE MATCH : Aadarsh Ghimire
1st inning:TRITON INT’L COLLEGE
S.No. | BATSMEN | 4/6 | HOW OUT | BOWLER | SCORE |
1. | Kamal Khadka | 0/0 | Bold | Aadarsh | 6(21) |
2. | Dipendra Magar | 1/0 | L.B.W. | Aadarsh | 5(17) |
3. | Sachit Khadka | 2/0 | Rt. | Ronak | 19(35) |
4. | Bishal Shrestha | 0/0 | Bold | Deepak | 3(6) |
5. | Sunam Dahal | 1/0 | Ct. | Niroj | 10(16) |
6. | Ritesh Sharma | 2/0 | Rt. | Bishal | 9(8) |
7. | Rohan Kr. Sah | 1/0 | L.B.W. | Aadarsh | 4(4) |
8. | Adhik Raymajhi | 1/0 | Rt. | Saujanya | 7(6) |
9. | Anmol Raymajhi | 0/0 | Rt. | Saujanya | - |
10. | Shankar Dhamala | - | Did not bat | Did not bat | - |
11. | Ramesh bikram Shahi | - | Did not bat | Did not bat | - |
BATSMEN TOTAL | 63 |
EXTRAS | 56 |
TOTAL | 119 |
BOWLING :UNIGLOBE INT’L COLLEGE
S.No. | BOWLERS | OVERS | MEDIANS | RUNS | WICKETS |
1. | Raunak Dhungana | 4 | - | 16 | - |
2. | Niroj Pal | 4 | - | 16 | 1 |
3. | Aadarsh Ghimire | 4 | - | 14 | 3 |
4. | Deepak Samant | 3 | - | 13 | - |
5. | Avishek Basnet | 4 | - | 15 | - |
6. | Rakesh Tamang | 1 | - | 6 | - |
7. | |||||
8. | |||||
9. |
TARGET:120
2nd inning:Uniglobe int’l college
S.No. | BATSMEN | 4/6 | HOW OUT | BOWLER | SCORE |
1. | Avishek Basnet | 3/0 | Rt. | Rohan | 21(22) |
2. | Rakesh Tamang | 0/0 | Rt. | Adhik | 9(17) |
3. | Bishal Kunwar | 0/0 | Ct. | Adhik | 9(12) |
4. | Niraj Sakhakarmi | 0/0 | Rt. | Bishal | 9(15) |
5. | Saujanya Regmi | 1/0 | Bold | Bishal | 19(30) |
6. | Ronak Dhungana | 0/0 | Bold | Sankar | 0(1) |
7. | Aadarsh Ghimire | 1/0 | Ct. | Adhik | 5(3) |
8. | Niraj Pal | 4/0 | Bold | Sankar | 19(13) |
9. | Deepak Samant | 1/0 | Notout | Notout | 6(5)* |
10. | Saugat Dangal | 1/0 | Notout | Notout | 6(5*) |
11. | Anil Tamang | - | Did not bat | Did not bat | - |
BATSMEN TOTAL | 103 |
EXTRAS | 17 |
TOTAL | 120 |
BOWLING :
S.No. | BOWLERS | OVERS | MEDIANS | RUNS | WICKETS |
1. | Ramesh | 3 | - | 17 | - |
2. | Sankar | 3 | - | 11 | 1 |
3. | Rohan | 2 | - | 17 | - |
4. | Aadhik | 3 | - | 18 | 1 |
5. | Anmol | 3 | - | 22 | - |
6. | Bishal | 4 | - | 20 | 3 |
7. | Kamal | 0.1 | - | 2 | - |
8. | |||||
9. |