Omega Cup : Shree Madhya Rautahat Multiple Campus VS Nepal Mega college
Shree Madhya Rautahat Multiple Campus VS Nepal Mega college
MATCH NO: 03
DATE: 2074/10/28
NEPAL MEGA COLLEGE won the toss and elected to bowl first
RESULT : SHREE MADHYA RAUTAHAT MULTIPLE CAMPUS WON BY 16 RUNS
MAN OF THE MATCH : ASHU KANDOI
1st inning: Shree Madhya Rautahat Multiple Campus | |||||
S.No. | BATSMEN | 4/6 | STATUS | BOWLER | SCORE |
1. | DhamendraSah | 0/0 | Ct. Sarfudin | Bigyan | 4(7) |
2. | AshuKandai | 8/1 | Ct. Sarfudin | Rajnesh | 54(50) |
3. | ArbindChaudhary | 2/0 | Ct. Dipak | Niraj | 12(14) |
4. | ShobendraPaswan | 0/0 | LBW | Rajnesh | 2(6) |
5. | Suraj Kr. Gupta | 1/0 | Rt. Prashant | - | 4(2) |
6. | NischalbikramSah | 1/0 | Bowled | Rajnesh | 14(20) |
7. | SohanSah | 0/1 | Notout | Notout | 12(7)* |
8. | Gobind Kr.Sahani | 1/0 | Rt. Sarfudin | - | 6(8) |
9. | SunilMishra | 0/1 | Notout | Notout | 7(7)* |
10. | SandeshThapa | - | |||
11. | Bikash kr. Patel | - |
BATSMEN TOTAL | 115 |
EXTRAS | 30 |
TOTAL | 145 |
BOWLING :Nepal mega int'l college | |||||
S.No. | BOWLERS | OVERS | MEDIANS | RUNS | WICKETS |
1. | BigyanGautam | 4 | - | 12 | 1 |
2. | Prem raj Joshi | 3 | - | 26 | - |
3. | ShivRaut | 2 | - | 21 | - |
4. | NirajChudali | 4 | - | 17 | - |
5. | RajneshYadav | 4 | - | 27 | 3 |
6. | Bikash K.C. | 2 | - | 19 | 1 |
7. | UjjwalDhakal | 1 | - | 13 | - |
8. | |||||
9. |
2nd inning:Nepal Mega int’l college
S.No. | BATSMEN | 4/6 | HOW OUT | BOWLER | SCORE |
1. | Shiva Raut | 7/2 | Bowled | Sunil | 53(50) |
2. | Dipak Shah | 0/0 | Rt. Bicky | - | 1(3) |
3. | Bikash K.C. | 0/0 | Bowled | Bikash | 2(6) |
4. | Ujjwal Dhakal | 0/0 | Ct. Sohan | Sandesh | 4(10) |
5. | Sarfudin Ansari | 2/0 | Runout | Suraj | 13(15) |
6. | Lenin Chettri | 0/0 | Bowled | Suraj | 2(2) |
7. | Prashant Modak | 0/0 | Bowled | Suraj | 2(7) |
8. | Niraj Cheetri | 0/0 | Ct. Bicky | Sunil | 3(9) |
9. | Bigyan Gautam | 0/0 | Notout | Not out | 3(5)* |
10. | Rajnish Yadav | 0/0 | Notout | Not out | 3(5) |
11. | Niraj chaudali | - | Did not bat |
BATSMEN TOTAL | 86 |
EXTRAS | 43 |
TOTAL | 129 |
BOWLING :
S.No. | BOWLERS | OVERS | MEDIANS | RUNS | WICKETS |
1. | Sunil Mishra | 4 | - | 24 | 2 |
2. | Bikash Patel | 2 | - | 13 | 1 |
3. | Shobendra Paswan | 1 | - | 7 | - |
4. | Dharmendra Sah | 4 | - | 15 | - |
5. | Sandesh Thapa | 2 | - | 16 | 1 |
6. | Ashu Kandoi | 3 | - | 17 | - |
7. | Suraj Gupta | 4 | - | 11 | 2 |
MADHYA RAUTAHAT MULTIPLE CAMPUS | NEPAL MEGA COLLEGE |
1.Dharmendra Sah(c) | Sarfudin Ansari (C&W.K.) |
2.Arvind kr. Chaudhary | Prem raj Joshi |
3.Ashu Kandoi | Niraj Chudali |
4.Suraj kr. Gupta | Bikash K.C. |
5.Nischal bikram Sah | Ujjawal Dhakal |
6.Govind Sahani | Lenin Chettri |
7.Sunil Mishra | Prashant Modak |
8.Bikash kr. Patel | Rajnish Yadav |
9.Sohan Sah 10.Sandesh Thapa 11.Shobendra Paswan EXTRA TEAM COACH TEAM MANAGAER: Mukesh Prasad Rauniyar | Bigyan Gautam
EXTRA: Samir Gurung Niraj Shetty Sudeep Aryl TEAM COACH: Bhumi Bhusal TEAM MANAGAER: Bhupen Adhikari |
UMPIRES: Rabindra Gupta & Deepak Poudyal
SCORER: Ankit Pratap Singh