ICC WCL Division II: Nepal's statistical review
Team Results:
vs Namibia | 139/9 at 49.2 overs (Nepal won by 1 wicket with 4 balls remaining) |
vs Oman | 138/10 at 46 overs (Nepal lost by6 wickets with 89 balls remaining) |
vs UAE | 115/6 at 28.5 (Nepal won by 4 wickets with 31 balls remaining) |
vs Kenya | 178/7 at 50 overs (Nepal won by 3 wickets with 0 ball remaining) |
vs Canada | 195/9 at 50 overs (Nepal won by 1 wicket with 0 ball remaining) |
vs UAE (Final) | 270/8 at 50 overs (Nepal lost by 7 runs) |
Batting Performance:
Player (Tournament Ranking) | Runs | Balls | Average | Highest Score | Strike Rate |
1. Paras Khadka (1st) | 241 | 273 | 48.20 | 112* | 88.27 |
2. Rohit K Paudel (15th) | 140 | 288 | 28.00 | 47 | 48.61 |
3. Sharad Veshawkar (26th) | 104 | 218 | 17.33 | 30 | 47.7 |
4. Aarif Sheikh (27th) | 97 | 209 | 16.16 | 42 | 46.41 |
5. DS Airee (29th) | 84 | 170 | 14.00 | 35 | 49.41 |
6.Dilip Nath (34th) | 75 | 156 | 15.00 | 41 | 48.07 |
7. Gyanendra Malla (38th) | 69 | 137 | 11.5 | 24 | 50.36 |
8. Sompal Kami (40th) | 58 | 80 | 19.33 | 17* | 72.5 |
9. Karan KC (45th) | 51 | 50 | 17.00 | 42* | 102.00 |
Bowling Performance:
Player (Tournament Ranking) | Overs | Maidens | Runs | Wickets | Economy | Average | BBI |
1. Sandeep Lamichhane (1st) | 54.2 | 9 | 176 | 17 | 3.23 | 10.35 | 5/20 |
2. Sompal Kami (8th) | 48.0 | 4 | 230 | 10 | 4.79 | 23.00 | 4/30 |
3. Basanta Regmi (15th) | 45.1 | 0 | 179 | 7 | 3.96 | 25.57 | 3/34 |
4. Sharad Veshawkar (32nd) | 24.0 | 0 | 99 | 3 | 4.12 | 33.00 | 1/21 |
5. Paras Khadka (32nd) | 35.0 | 5 | 126 | 3 | 3.60 | 42.00 | 2/20 |
6. Karan KC (36th) | 39.0 | 2 | 202 | 2 | 5.17 | 101.0 | 1/17 |