Error:
Coaches

Thiago Motta

Peter Bosz
Lineups
4 | Federico Gatti |
5 | Manuel Locatelli |
8 | Teun Koopmeiners |
10 | Kenan Yildiz |
11 | Nicolás Iván González |
12 | Renato De Palma Veiga |
16 | Weston McKennie |
19 | Khéphren Thuram-Ulien |
20 | Randal Kolo Muani |
29 | Michele Di Gregorio |
37 | Nicolò Savona |
1 | Walter Daniel Benítez |
2 | Rick Karsdorp |
4 | Armando Obispo |
9 | Luuk de Jong |
11 | Johan Bakayoko |
17 | Mauro Jaqueson Júnior Ferreira dos Santos |
20 | Guus Til |
23 | Joey Veerman |
28 | Tygo Land |
34 | Ismael Saibari Ben El Basra |
39 | Adamo Nagalo |
H2H

Wins
-
Draw
-
Wins
